| INDEX | HOME | EMAIL |
Generated Nov 13, 2004
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
|
Father: Richard Scholes Born: Chr.1754, England Marr: 1772 Died: 1790, England Mother: Ann Taylor Born: 1761, England Died: |
Father: John Heap Born: 1764, England Marr: 1789 Died: Mother: Ann Ashworth Born: 1769, England Died: |
|||||||||||
| George Scholes Born: 12 MAY 1784 - Musbury Parish, Lancashire, England Marr: 29 OCT 1804 - Altham Parish, Lancashire, England Died: 8 APR 1838 - , , Rhode Island Other Spouses: Phoebe |
Alice Heap Born: Abt 1784 - of Musbury Parish, Lancashire, England Died: 30 NOV 1824 - Bolton Parish, Lancashire, England Other Spouses: | |||||||||||
| 1. Richard Scholes Born: 10 AUG 1805 - Accrington Parish, Lancashire, England Marr: 1825 - Elizabeth Croasdale (other spouses) Died: 3 OCT 1869 - Chillicothe, Peoria, Illinois | 2. John Scholes Born: 10 MAR 1807 - Accrington Parish, Lancashire, England Marr: - Died: - Accrington Parish, Lancashire, England | |||||||||||
| 3. James Scholes Born: 12 APR 1809 - Accrington Parish, Lancashire, England Marr: 1840 - Ann Whiteley Died: 1894/1895 - Reno, Washoe, Nevada | 4. Ann Scholes Born: 1 JUL 1811 - Accrington Parish, Lancashire, England Marr: 1832 - James Corner (other spouses) Died: 29 AUG 1876 - | |||||||||||
| 5. Betsey Scholes Born: 16 AUG 1813 - Accrington Parish, Lancashire, England Marr: - Died: 20 DEC 1834 - Taunton, Massachusetts | 6. Shadrach Scholes Born: 3 JAN 1816 - Accrington Parish, Lancashire, England Marr: 1844 - Abby Bennett Died: 4 JAN 1891 - | |||||||||||
| 7. Maria Scholes Born: 30 SEP 1817 - Accrington Parish, Lancashire, England Marr: - Died: - | 8. Meshach Scholes Born: 21 DEC 1820 - Accrington Parish, Lancashire, England Marr: 1841 - Caroline Gannon Died: 4 SEP 1869 - Chillicothe, Peoria, Illinois | |||||||||||
| 9. Alice Scholes Born: 18 DEC 1822 - Accrington Parish, Lancashire, England Marr: - Died: - | 10. Abednego Scholes Born: 20 NOV 1824 - Accrington Parish, Lancashire, England Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 13, 2004
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
|
Father: Francis Scholes Born: Chr.1835, England Marr: 1856 Died: 1910, Utah Mother: Sarah Jane Fishburn Born: Chr.1835, England Died: 1890, Utah |
![]() |
|||||||||||
| Walter Scholes Born: Chr. 22 JUL 1868 - Leeds Parish, West Riding Yorkshire, England Marr: 21 JUN 1893 - Salt Lake City, Salt Lake, Utah, USA Died: 10 JUL 1955 - Clark, Rigby, Jefferson, Idaho Other Spouses: Elizabeth Scholes |
Phoebe Lurancy Adams Born: 4 JUN 1869 - Salt Lake City, Salt Lake, Utah Died: 3 APR 1934 - Logan, Cache, Utah Other Spouses: | |||||||||||
| 1. Walter Adams Scholes Born: 8 APR 1895 - Laie, Oahu, Hawaii Marr: 1919 - Gladys Beatrice Alice Keveren Died: 27 FEB 1978 - | 2. Phebe Scholes Born: 30 MAR 1897 - Salt Lake City, Salt Lake, Utah Marr: - Irving Maine Beazer Died: 31 DEC 1978 - | |||||||||||
| 3. Amy Scholes Born: 25 DEC 1898 - Salt Lake City, Salt Lake, Utah Marr: - Ira Deloss Zobell Died: 6 MAY 1958 - Lewiston, Fergus, Montana | 4. Sarah Scholes Born: - Marr: - Leland Naylor Goff Died: - | |||||||||||
| 5. Alvin Adams Scholes Born: 25 DEC 1902 - Salt Lake City, Salt Lake, Utah Marr: - Lavon Hunter Died: 29 JAN 1954 - | 6. Alma Adams Scholes Born: 25 DEC 1902 - Salt Lake City, Salt Lake, Utah Marr: - Died: 25 DEC 1902 - Salt Lake City, Salt Lake, Utah | |||||||||||
| 7. Elizabeth Scholes Born: 19 NOV 1906 - Logan, Cache, Utah Marr: - Died: 29 MAR 1918 - Rigby, Jefferson, Idaho | 8. Miriam Scholes Born: - Marr: - Aaron Orson Ricks (other spouses) Died: - | |||||||||||
| 9. Francis William Adams Scholes Born: 13 NOV 1912 - Salt Lake City, Salt Lake, Utah Marr: - Sarah Kathryn Chipman Died: 16 SEP 1938 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 13, 2004
GEDCOM to HTML by GedHTree V2.24 © 1999-2004
|
Father: Francis Scholes Born: Chr.1835, England Marr: 1856 Died: 1910, Utah Mother: Sarah Jane Fishburn Born: Chr.1835, England Died: 1890, Utah |
Father: Richard Scholes Born: 1841, England Marr: 1861 Died: 1897, England Mother: Betsy Platt Born: 1842, England Died: |
|||||||||||
| Walter Scholes Born: Chr. 22 JUL 1868 - Leeds Parish, West Riding Yorkshire, England Marr: 22 APR 1935 - Logan, Cache, Utah, USA Died: 10 JUL 1955 - Clark, Rigby, Jefferson, Idaho Other Spouses: Phoebe Lurancy Adams |
Elizabeth Scholes Born: Chr. 31 AUG 1873 - Kingston Upon Hull, Yorkshire, England Died: 19 SEP 1958 - Rigby, Jefferson, Idaho Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 13, 2004
GEDCOM to HTML by GedHTree V2.24 © 1999-2004